Q1 (Jan-Mar) |
Q2 (Apr-Jun) |
Q3 (Jul-Sep) |
Q4 (Oct-Dec) |
Cumulative Q3 (Jan-Sep) |
||
---|---|---|---|---|---|---|
All stores | Sales(%) | 8.4 | 8.7 | 3.8 | 6.9 | |
Same Stores | Sales(%) | 7.0 | 7.2 | 2.2 | 5.3 | |
GC(%) | 3.2 | 3.2 | 0.2 | 2.2 | ||
AC(%) | 3.6 | 3.8 | 2.0 | 3.1 |
2024 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All stores | Sales(%) | 6.7 | 7.3 | 11.2 | 7.9 | 6.2 | 12.1 | -0.2 | 7.0 | 4.5 | 3.9 | ||
Same Stores | Sales(%) | 5.4 | 5.8 | 9.6 | 6.3 | 4.9 | 10.5 | -1.6 | 5.3 | 2.8 | 2.3 | ||
GC(%) | 1.1 | 3.2 | 5.4 | 3.0 | 2.3 | 4.4 | -2.1 | 2.6 | 0.2 | 0.8 | |||
AC(%) | 4.2 | 2.5 | 4.0 | 3.2 | 2.5 | 5.8 | 0.5 | 2.6 | 2.7 | 1.5 |
2023 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All stores | Sales(%) | 16.2 | 4.4 | 7.9 | 10.4 | 6.6 | 7.1 | 8.1 | 9.8 | 10.1 | 5.3 | 4.6 | 9.8 |
Same Stores | Sales(%) | 14.6 | 3.0 | 6.4 | 9.1 | 5.2 | 5.7 | 6.6 | 8.4 | 8.6 | 3.9 | 3.3 | 8.5 |
GC(%) | 4.1 | -2.2 | -1.6 | -0.8 | -4.3 | -5.3 | -2.2 | -0.4 | -0.7 | -2.8 | -2.4 | 1.1 | |
AC(%) | 10.1 | 5.3 | 8.2 | 10.0 | 9.8 | 11.6 | 9.0 | 8.8 | 9.3 | 6.9 | 5.9 | 7.3 |
2022 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All stores | Sales(%) | 2.2 | 16.2 | 13.5 | 12.3 | 6.0 | 11.3 | 9.1 | 4.4 | 5.9 | 10.1 | 14.8 | 16.8 |
Same Stores | Sales(%) | 1.2 | 15.3 | 12.6 | 11.3 | 5.1 | 10.2 | 8.1 | 3.3 | 4.9 | 9.0 | 13.3 | 15.2 |
GC(%) | -0.3 | 5.4 | 4.6 | 3.9 | 4.8 | 7.7 | 2.3 | 2.5 | 2.9 | 1.4 | 1.4 | 2.7 | |
AC(%) | 1.5 | 9.4 | 7.7 | 7.1 | 0.3 | 2.3 | 5.6 | 0.8 | 1.9 | 7.5 | 11.7 | 12.1 |
* Same stores sales represent comparable sales (current vs. previous year) at all McDonald's restaurants in operation at least 13 months.
2024 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | 2 | 4 | 8 | 7 | 7 | 11 | 11 | 6 | 12 | 10 | |||
Close | 5 | 9 | 4 | 10 | 13 | 9 | 10 | 6 | 10 | 6 | |||
Numbers of Strores at End of Month |
2,979 | 2,974 | 2,978 | 2,975 | 2,969 | 2,971 | 2,972 | 2,972 | 2,974 | 2,978 |
2023 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | 3 | 1 | 3 | 10 | 4 | 7 | 5 | 3 | 7 | 5 | 12 | 26 | |
Close | 5 | 6 | 3 | 6 | 4 | 6 | 5 | 2 | 3 | 5 | 16 | 10 | |
Numbers of Strores at End of Month |
2,965 | 2,960 | 2,960 | 2,964 | 2,964 | 2,965 | 2,965 | 2,966 | 2,970 | 2,970 | 2,966 | 2,982 |
2022 | (month) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | 2 | 1 | 7 | 6 | 2 | 5 | 9 | 1 | 6 | 14 | 7 | 18 | |
Close | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 4 | 10 | 10 | 5 | 7 | |
Numbers of Strores at End of Month |
2,942 | 2,940 | 2,942 | 2,947 | 2,947 | 2,951 | 2,957 | 2,954 | 2,950 | 2,954 | 2,956 | 2,967 |